iPhone 16e
MRP:
₹59,900.00
₹52,900.00
Bank Offers
- Flat ₹2,000 Instant Cashback on full swipe. *T&C Apply
- Flat ₹2,000 Instant Cashback on 6-month No Cost EMI. *T&C Apply
- Valid on
*T&C Apply
Exchange Bonus up to ₹6,000 *T&C Apply
Select Color:
Black
White
Select Size:
128 GB
₹59,900.00
Special: ₹52,900.00
256 GB
₹69,900.00
Special: ₹61,900.00
512 GB
₹89,900.00
Overview
Specifications
Reviews
Technical Specifications
| Category | Specification |
|---|---|
| Display | 6.1-inch Super Retina XDR OLED, 2532 x 1170 pixels (460 ppi), HDR10, Dolby Vision, True Tone, Wide color (P3), Haptic Touch, 800 nits typical brightness, 1200 nits HDR peak |
| Processor | Apple A18 chip with 4-core GPU |
| RAM | 8GB LPDDR5X |
| Storage Options | 128GB / 256GB / 512GB NVMe |
| Rear Camera | 48MP Fusion camera, f/1.6, 26mm focal length, Photonic Engine, Deep Fusion, Photographic Styles, Night Mode |
| Front Camera | 12MP, f/1.9, 23mm focal length, supports 4K video at 60fps |
| Video Recording | 4K up to 60 fps |
| Battery | 4005 mAh, Up to 26 hours video playback, Up to 90 hours audio playback |
| Charging | USB-C, Qi wireless up to 7.5W, MagSafe not supported |
| Connectivity | 5G NR (no mmWave), Wi-Fi 6, Bluetooth 5.3, NFC (Reader mode, Express Cards), GPS/GLONASS/Galileo/QZSS/BeiDou/NavIC |
| Water Resistance | IP68 (up to 6m for 30 minutes) |
| Software | iOS 18.3 (upgradable) |
| Design & Build | Aluminum frame, glass front and back |
| Colors | Black, White |
| Dimensions | 146.7 x 71.5 x 7.8 mm |
| Weight | 167g |
| Price | Starting at $599 USD |
| Availability | Apple official website and authorized retailers |
Customer Reviews
No reviews yet. Be the first to review this product!